Welcome to Govt. College Nalagarh Right from its inception in 1973 to the present time with 13 teachers and less than 200 students, the college made its humble beginning and offered undergraduate courses in Humanities and Science. Since the college had no campus of its own, the classes used to be held in a part of the palace of the erstwhile ruler of Handoor Estate. But now the college can boast of one of the largest campuses (30 acres) in Himachal Pradesh. A new era began in the history of the college when commerce stream was introduced in 1993. The college got its first building, presently designated as Science and Commerce block (Old Block) in 1991 and the establishment shifted from the palace to this one.
Admission schedule for Year-2024
Stream | Starts | Ends |
---|---|---|
ADHT YEAR-III | 12-Jul-2022 12:00:00 AM | 14-Oct-2023 11:59:00 PM |
BA YEAR-I | 03-Jun-2024 10:00:00 AM | 19-Dec-2024 02:00:00 PM |
BA YEAR-II | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BA YEAR-III | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BBA SEM-I | 03-Jun-2024 10:00:00 AM | 14-Aug-2024 02:00:00 PM |
BBA SEM-III | 03-Jun-2024 10:00:00 AM | 31-Aug-2024 02:00:00 PM |
BBA SEM-V | 03-Jun-2024 10:00:00 AM | 30-Aug-2024 02:00:00 PM |
BCA SEM-I | 03-Jun-2024 10:00:00 AM | 12-Sep-2024 02:00:00 PM |
BCA SEM-III | 03-Jun-2024 10:00:00 AM | 31-Aug-2024 02:00:00 PM |
BCA SEM-IV | 03-Jun-2024 10:00:00 AM | 31-Aug-2024 02:00:00 PM |
BCA SEM-V | 03-Jun-2024 10:00:00 AM | 31-Aug-2024 02:00:00 PM |
BCA SEM-VI | 03-Jun-2024 10:00:00 AM | 31-Aug-2024 02:00:00 PM |
BCOM YEAR-I | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BCOM YEAR-II | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BCOM YEAR-III | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BSC YEAR-I | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BSC(M) YEAR-I | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BSC(M) YEAR-II | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BSC(M) YEAR-III | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BSC(NM) YEAR-I | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BSC(NM) YEAR-II | 03-Jun-2024 10:00:00 AM | 05-Oct-2024 02:00:00 PM |
BSC(NM) YEAR-III | 03-Jun-2024 10:00:00 AM | 25-Oct-2024 02:00:00 PM |
MA SEM-III | 06-Sep-2022 10:01:00 AM | 14-Aug-2024 02:00:00 PM |
MA ECONOMICS-III SEM-III | 16-Jul-2024 12:00:00 AM | 14-Aug-2024 02:00:00 PM |
MA ENGLISH-III SEM-III | 16-Jul-2024 12:00:00 AM | 14-Aug-2024 02:00:00 PM |
MA POL SCIENCE -III SEM-III | 16-Jul-2024 12:00:00 AM | 14-Aug-2024 02:00:00 PM |
MA-ECONOMICS SEM-I | 22-Jul-2024 12:00:00 AM | 25-Sep-2024 02:00:00 PM |
MA-ENGLISH SEM-I | 16-Jul-2024 12:00:00 AM | 20-Sep-2024 02:00:00 PM |
MA-POLITICAL SCIENCE SEM-I | 16-Jul-2024 12:00:00 AM | 20-Sep-2024 02:00:00 PM |
MCOM SEM-I | 16-Jul-2024 12:00:00 AM | 20-Sep-2024 02:00:00 PM |
MCOM SEM-III | 16-Jul-2024 12:00:00 AM | 05-Aug-2024 02:00:00 PM |
MSC CHEMISTRY SEM-I | 16-Jul-2024 12:00:00 AM | 31-Jul-2024 02:00:00 PM |
MSC CHEMISTRY - III SEM-III | 16-Jul-2024 12:00:00 AM | 31-Jul-2024 02:00:00 PM |
MSC-CHEMISTRY SEM-I | 16-Jul-2024 12:00:00 AM | 31-Jul-2024 02:00:00 PM |
PGDCA SEM-I | 16-Jul-2024 10:00:00 AM | 20-Oct-2024 02:00:00 PM |
2007-2024 © Compiled by LEO Software Private Limited